In person Bell Schedule
Hilltop Heritage MIDDLE SCHOOL
Daily Bell Schedule
2021-2022 DAILY BELL SCHEDULE
| Period |
M,T,TH,F |
M,T,TH,F | W Late Start |
W Late Start |
| Breakfast | 7:40-8:10 | 7:40-8:10 | 8:40-9:10 | 8:40-9:10 |
| Advisory | 9:15-10:00 | 9:15-10:00 | ||
| 1st | 8:15-9:12 | 8:15-9:12 | 10:03-10:42 | 10:03-10:42 |
| 2nd | 9:15-10:12 | 9:15-10:12 | 10:45-11:24 | 10:45-11:24 |
| 3rd | 10:15-11:12 | 10:15-11:12 | 12:00-12:39 | 11:27-12:06 |
| Lunch1 | 11:15-11:45 | 11:27-11:57 | ||
| 4th | 11:48-12:45 | 11:15-12:12 | 12:42-1:21 | 1:42-1:21 |
| Lunch 2 | 12:15-12:12 | 12:09-12:39 | ||
| 5th | 12:48-1:45 | 12:48-1:45 | 1:24-2:03 | 1:24-2:03 |
| 6th | 1:48-2:45 | 1:48-2:45 | 2:06-2:45 | 2:06-2:45 |
